State Meet Finishers Under 19:00/18:30/23:30
Rank Boys Year 5 K Time   Rank Girls Year 4 K Time   Rank Girls Year 5 K Time Converted 4K
          Time (est.)
1 Sean Jauken 2006 17.24   1 Kenzie Kaps 2009 15:31      
2 Sean Jauken 2005 17.26   2 Cynthe Stine 1999 16.11      
3 Craig Dannehl 2004 17.28   3 Kenzie Kaps 2010 16:28      
3 Marcus Hernandez 2024 17:28   4 Cristina Murillo 2010 16:30      
5 Cade Hayes 2024 17:39   5 Kenzie Kaps 2012 16:34      
6 Craig Dannehl 2003 17.40   6 Cristina Murillo 2009 16:37      
7 Dustin Renken 2009 17.41   6 Kenzie Kaps 2011 16:37      
7 Cole Kennedy 2015 17.41   8 Emma Dannehl 2010 16.39   1 Rachel Pavelka 2013 21:16 (16:39)
9 Cole Kennedy 2014 17.46   9 Stephanie Renken 1999 16.50      
10 Lane Marshall 2000 17.50   10 Cristina Murillo 2011 16:58      
10 Josh Chapin 2003 17.50   10 Cristina Murillo 2012 16:58      
12 Michael Ford 1999 17.51   12 Laura Ford 1999 17.12   2 Kara Philips 2013 21:47 (17:03)
13 Lane Marshall 2001 17.54   12 Laura Ford 2000 17.12      
14 Sean Jauken 2004 17.57   14 Emma Dannehl 2011 17:13      
15 Craig Dannehl 2002 17.59   15 Tatiana Bartruff 2006 17.21      
16 Craig Dannehl 2001 18.04   16 Laura Ebmeier 1996 17.27      
17 Bobby Hueftle 1995 18.12   17 Sierra Besmer 2010 17.29      
18 Steven Anderson 1994 18.13   18 Stephanie Renken 2001 17.30      
19 Dustin Renken 2008 18.14   18 Tatiana Bartruff 2005 17.30      
20 Sean Jauken 2003 18.21   20 Amy Kuck 1998 17.36   3 Michaela Marcy 2015 22:29 (17:36)
21 Marcus Hernandez 2022 18.22   21 Laura Ford 1998 17.38      
22 Alexander Wear 2007 18.23   22 Stephanie Renken 2002 17.54   4 Emma Dannehl 2013 22:35 (17:41)
23 Tyler Sroufe 2003 18.25   22 Kara Philips 2012 17:54      
24 Josh Chapin 2001 18.27   24 Shelby Gardine 2010 17:59   5 Karmen Phillippi 2015 22:58 (17:59)
25 Marcus Hernandez 2023 18.28   25 Anna Ebmeier 2002 18.00      
26 Marcus Hernandez 2021 18.35   25 Sierra Besmer 2011 18:00      
26 Luke Larson 2024 18:35   27 Anna Ebmeier 2003 18.01      
28 Josh Chapin 2002 18.37   28 Amber Philips 1999 18.04      
29 Alexander Wear 2006 18.38   28 Sierra Besmer 2009 18:04      
30 Phillip Esslinger 2001 18.40   30 Laura Ebmeier 1997 18.07      
31 Ryan Kuck 1995 18.45   31 Emma Dannehl 2012 18:09      
32 Michael Ford 1996 18.47   32 Jessica Secrest 2003 18.12      
32 Lane Marshall 2002 18.47   32 Kaylee Colter 2007 18.12      
34 Garrett Schwarz 1999 18.49   34 Stephanie Smith 2007 18.17      
34 Phillip Esslinger 2002 18.49   35 Laura Hock 2007 18.22   6 Alexa Berry 2013 23:26 (18:21)
34 Micah Steinbrink 2003 18.49   36 Shelby Gardine 2009 18:24      
37 Courtney Fong 1994 18.50   37 Stephanie Renken     2000 18.27      
38 Dustin Renken 2006 18.52          
39 Brad Langenberg 1999 18.54          
39 Teak Edwards 2010 18.54          
41 Christian Pavelka 2014 18.56          
42 Michael Ford 1997 18.57          
43 Jeff Renken 2000 18.58          
43 Dirk Ehlers 2007 18.58          
45 Wes Trompke 2021 18.59                      
    State Meet Team Finishes
            Ranked by Place  (time is average of top four runners 1994 - 2019)
                                          (time is average of top three runners after 2020)
Rank Team Place Points Avg. Rank Team Place Points Avg.   Converted 4K Time
    (est.)
1 2001 Boys 1st 48 pts. 18:16 1 1999 Girls 1st 41 pts. 17:04  
2 2003 Boys 2nd 60 pts. 18:04 2 2010 Girls 3rd 87 pts. 16:46  
3 2000 Boys 3rd 73 pts. 18:46 3 2009 Girls 4th 105 pts. 17:09  
3 2002 Boys 3rd 53 pts. 18:33 3 2012 Girls 4th 108 pts. 17:23  
5 2004 Boys 4th 81 pts. 18:52 5 2011 Girls 5th 101 pts. 17:12  
6 1999 Boys 5th 88 pts. 18:40 6 2013 Girls 6th 142 pts. 22:16 17:26
7 1994 Boys 6th 101 pts. 19:11 7 2002 Girls 8th 124 pts. 18:31  
7 2006 Boys 6th 99 pts. 18:29 8 1997 Girls  9th 139 pts. 18:40  
9 1995 Boys 7th 118 pts. 19:26 9 2000 Girls 11th 160 pts. 18:38  
10 1996 Boys 8th 138 pts. 19:16 9 2015 Girls 11th 183 pts. 23:15 18:12
10 2024 Boys 8th 70 pts.  17:54 11 2007 Girls 15th 198 pts. 18:30  
12 2007 Boys 10th 165 pts. 19:25 12 2014 Girls 17th 270 pts. 25:07 19:40
13 2021 Boys 11th 117 pts. 19:18  
14 2015 Boys 13th 170 pts. 18:58  
15 2008 Boys 14th 192 pts. 19:33  
15 2014 Boys 14th 188 pts. 19:20              
17 2022 Boys 15th 135 pts.  19:26
17 2023 Boys 15th 144 pts. 19:39
19 2013 Boys 17th 269 pts. 20:30
*   Three runners score after 2019