STINE / RENKEN BOYS TOP FIFTEEN (1979 - 2025)
100 METER DASH | C(.9) | 200 METER DASH | C(.1) | |||||
1 | Ethan Klingenberg | 11.05/10.9 | 2021 | 1 | Ethan Klingenberg | 22.49 | 2021 | |
2 | Ryan Dahlgren | 11.0 | 2013 | 2 | Joey Robison | 22.7 | 2000 | |
3 | Joey Robison | 11.1 | 2000 | 3 | Thunder Nelson | 23.00 | 2025 | |
3 | Wyatt Wilken | 11.1 | 2018 | 4 | Scott Kugler | 22.9 | 1988 | |
5 | Dustin Winheim | 11.2 | 1997 | 4 | Nathan Harms | 22.9 | 2000 | |
5 | Jonah Nelson | 11.2 | 2021 | 6 | Reed Philips | 23.0 | 1986 | |
7 | Scott Johnson | 11.3 | 1980 | 7 | Scott Johnson | 23.2 | 1980 | |
7 | Scott Kugler | 11.3 | 1988 | 7 | Dustin Winheim | 23.2 | 1997 | |
7 | Nathan Harms | 11.3 | 2000 | 7 | Josh Chapin | 23.2 | 2004 | |
10 | Lane Marshall | 11.4 | 2002 | 7 | Ryan Dahlgren | 23.2 | 2013 | |
10 | Tyrell Younger | 11.4 | 2015-16 | 11 | Lane Marshall | 23.3 | 2001 | |
10 | Thunder Nelson | 11.62 | 2024 | 11 | Wyatt Wilken | 23.3 | 2016-17 | |
13 | Kennie Besmer | 11.5 | 1983 | 13 | Angel Murillo | 23.5 | 2009,11 | |
13 | Ross Winheim | 11.5 | 2000 | 14 | Andy Dahlgren | 23.7 | 1983 | |
13 | Landon Way | 11.72 | 2022 | 14 | Kenny Besmer | 23.7 | 1983 | |
14 | Soenke Boettger | 23.7 | 1986 | |||||
14 | Jordan Kuck | 23.7 | 1999-2000 | |||||
400 METER DASH | C(.3) | 800 METER DASH | C(.7) | |||||
1 | Matthew Shipp | 49.83 | 2008 | 1 | Matthew Shipp | 1:55.0 | 2008 | |
2 | Scott Kugler | 50.8 | 1988 | 2 | Brandon Taute | 2:00.08 | 2004 | |
3 | Brandon Taute | 51.3 | 2005 | 3 | Gregg Dahlgren | 2:00.5 | 1988 | |
4 | Josh Chapin | 51.6 | 2004 | 4 | Cole Kennedy | 2:00.79 | 2016 | |
5 | Lane Marshall | 51.7 | 2003 | 5 | Brock Taute | 2:00.7 | 2011 | |
5 | Ryan Dahlgren | 51.7 | 2012 | 6 | Lane Marshall | 2:00.8 | 2002 | |
7 | Ross Winheim | 51.86 | 2000 | 7 | Jeff Eske | 2:03.1 | 1981 | |
8 | Robert Kugler | 52.2 | 1990 | 8 | Mike Bielser | 2:03.3 | 1994 | |
8 | Joey Robison | 52.2 | 2000 | 9 | Dustin Renken | 2:03.5 | 2010 | |
10 | Andy Dahlgren | 52.3 | 1983 | 10 | Eric Carlson | 2:04.1 | 2000 | |
11 | Arik Ackerman | 52.98 | 2021 | 11 | Luke Ford | 2:04.8 | 1999 | |
12 | Jeff Eske | 53.1 | 1981 | 12 | Josh Chapin | 2:06.2 | 2003 | |
13 | Chad Robison | 53.1 | 1998 | 13 | Chad Robison | 2:06.4 | 1997 | |
14 | Jose Murillo | 53.2 | 2019 | 13 | Adam Dannehl | 2:06.4 | 2007 | |
15 | Brad Winheim | 53.3 | 2005 | 15 | Mike Krajewski | 2:06.7 | 1990 | |
1600 METER RUN | C(1.6) | 3200 METER RUN | C(3.4) | |||||
1 | Cole Kennedy | 4:31.16 | 2016 | 1 | Brock Taute | 9:57.17 | 2010 | |
2 | Brock Taute | 4:32.14 | 2010 | 2 | Cole Kennedy | 10:00.22 | 2015 | |
3 | Brad Winheim | 4:36.33 | 2005 | 3 | Craig Dannehl | 10:11.16 | 2003 | |
4 | Gregg Dahlgren | 4:42.2 | 1988 | 4 | Ryan Kuck | 10:11.5 | 1997 | |
5 | Ryan Kuck | 4:44.6 | 1997 | 5 | Craig Bennett | 10:19.1 | 1984-85 | |
6 | Craig Bennett | 4:46.7 | 1985 | 6 | Gregg Dahlgren | 10:20.8 | 1987 | |
7 | Dustin Renken | 4:48.14 | 2010 | 7 | Marcus Hernandez | 10:26.73 | 2023 | |
8 | Matthew Shipp | 4:48.0 | 2008 | 8 | Paul Bachmann | 10:31.9 | 1981 | |
9 | Mark Engle | 4:50.9 | 1980 | 9 | Mark Engle | 10:33.1 | 1980 | |
10 | Craig Dannehl | 4:51.1 | 2003 | 10 | Dustin Renken | 10:34.94 | 2009 | |
11 | Marcus Hernandez | 4:51.90 | 2023 | 11 | Alexander Wear | 10:43.2 | 2007 | |
12 | Brian Taute | 4:52.90 | 2013 | 12 | Dirk Ehlers | 10:43.6 | 2007 | |
13 | Alexander Wear | 4:53.0 | 2007 | 13 | Steven Anderson | 10:44.7 | 1995 | |
14 | Lane Marshall | 4:53.1 | 2002 | 14 | Brad Winheim | 10:46.3 | 2003 | |
15 | Cody Kuck | 4:54.8 | 2004 | 15 | Cody Kuck | 10:49.8 | 2006 | |
110 METER HIGHS | C(.0) | 300 INT. HURDLES | C(.2) | |||||
1 | Ryan Dahlgren | 14.6 | 2013 | 1 | Reed Philips | 39.1 | 1987 | |
2 | Reed Philips | 15.0 | 1987 | 2 | Joey Robison | 39.3 | 2001 | |
3 | Ryan Vaughn | 15.42 | 1990 | 3 | Ryan Dahlgren | 39.7 | 2013 | |
4 | Mike Ford | 15.3 | 1999 | 4 | Mike Ford | 40.4 | 1999 | |
5 | Chance Younger | 15.6 | 2011 | 5 | Tyrell Younger | 40.5 | 2015 | |
6 | Mike Krajewski | 15.7 | 1992 | 6 | Chris Ford | 40.6 | 1995 | |
7 | Tyrell Younger | 15.8 | 2015 | 7 | Mike Krajewski | 41.0 | 1992 | |
8 | Thunder Nelson | 16.11 | 2024 | 8 | Robert Kugler | 41.1 | 1988,90 | |
9 | Austin Long | 16.1 | 2019 | 9 | Jason High | 42.6 | 1990 | |
10 | Tyler Dahlgren | 16.2 | 2013 | 10 | Stacy Donnoe | 42.8 | 1985 | |
11 | Chris Ford | 16.3 | 1994 | 10 | Chance Younger | 42.8 | 2011 | |
11 | Jordan High | 16.3 | 2006 | 10 | Coleman Langford | 42.98 | 2023 | |
13 | Stacy Donnoe | 16.4 | 1985 | 13 | Ryan Vaughn | 42.9 | 1990 | |
13 | Robert Kugler | 16.4 | 1989 | 14 | Austin Long | 43.2 | 2019 | |
15 | John Anders | 16.5 | 1979 | 15 | Lucas White | 43.5 | 2007 | |
POLE VAULT | HIGH JUMP | |||||||
1 | Marcus Hernandez | 14'9" | 2025 | 1 | Jason High | 6'9" | 1990 | |
2 | Tyrell Younger | 14'8" | 2015 | 2 | Nathan Gengenbach | 6'5" | 1991 | |
3 | Owen Kaps | 14'4" | 2021 | 3 | Danny Miller | 6'4" | 1988 | |
4 | Tanner Nelson | 13'11" | 2012 | 3 | Joey Robison | 6'4" | 2001 | |
5 | Josh Sand | 13'10 1/2" | 1997 | 5 | Reed Philips | 6'2" | 1986-87 | |
6 | Jason High | 13'10" | 1991 | 5 | Dusty Way | 6'2" | 1997 | |
7 | Mike Ford | 13'6" | 2000 | 5 | Dakota Fitzgerald | 6'2" | 2015 | |
7 | Chance Younger | 13'6" | 2012 | 8 | Marcus Schwarz | 6'1" | 2002 | |
7 | Sam Maloley | 13'6" | 2019 | 9 | Craig Stephens | 6'0" | 1987 | |
7 | Arik Ackerman | 13'6" | 2021 | 9 | Isaiah Schwarz | 6'0" | 2019 | |
7 | Isaac Hernandez | 13'6" | 2024-25 | 9 | Jonah Nelson | 6'0" | 2021 | |
12 | Travis Kuck | 13'2" | 2010 | 12 | Allan Hunt | 5'10" | 1983 | |
13 | Craig Stephens | 13'0" | 1988 | 12 | Tony Davis | 5'10" | 1991 | |
13 | Philip Esslinger | 13'0" | 2003 | 12 | Chris Ford | 5'10" | 1994 | |
13 | Ignacio Estrada | 13'0" | 2019 | 12 | Nick High | 5'10" | 2013 | |
12 | Chase Vosler | 5'10" | 2025 | |||||
SHOT PUT | DISCUS | |||||||
1 | Jace Heiden | 50'6 1/2" | 2008 | 1 | Paul Hanson | 145'2" | 1988 | |
2 | Creighton Peterson | 50'4 3/4" | 2017 | 2 | Tony Davis | 144'4" | 1992 | |
3 | Calvin Hunhoff | 49'4 1/2" | 2012 | 3 | Chad Hunt | 141'11" | 1993 | |
4 | Paul Hanson | 49'1 1/4" | 1988 | 4 | Zeb Lund | 139'10" | 2011 | |
5 | Byron Upthagrove | 48'11 1/2" | 1990 | 5 | Allen Hunt | 139'1" | 1984 | |
6 | Brent Samuelson | 48'3" | 1987 | 6 | Jace Heiden | 138'4" | 2008 | |
7 | Taylor Kugler | 47'10 1/2" | 2011 | 7 | Calvin Hunhoff | 137'4" | 2012 | |
8 | Tony Davis | 47'8 1/4" | 1992 | 8 | David Murray | 136'7" | 1986 | |
9 | Bo Secrest | 45'10 1/2" | 2001 | 9 | Rocky Peterson | 135'3" | 1980 | |
10 | David Murray | 45'5" | 1986 | 10 | Eric Wilkins | 132'3" | 1992 | |
11 | Scott Snider | 45'3 1/2" | 1985 | 11 | Byron Upthagrove | 131'4" | 1989 | |
12 | Chad Hunt | 44'8 1/2" | 1993 | 12 | Bo Secrest | 129'10" | 2002 | |
13 | Mike Wells | 44'5 1/2 | 1990 | 13 | John Anders | 127'10" | 1979 | |
14 | Cory Nelsen | 44'5" | 2007 | 14 | Dylan Boggs | 127'1" | 2019 | |
15 | Chad Scharff | 43'5" | 1990 | 15 | Creighton Peterson | 125'11" | 2017 | |
LONG JUMP | TRIPLE JUMP | |||||||
1 | Thunder Nelson | 21'6 1/4" | 2025 | 1 | Reed Philips | 46'1" | 1987 | |
2 | Nate Gengenbach | 21'6" | 1991 | 2 | Nate Gengenbach | 44'9 1/2" | 1991 | |
3 | Mike Wendell | 21'2" | 1990 | 3 | Bryce Mason | 44'3" | 2011 | |
4 | Bryce Mason | 20'9 3/4" | 2011 | 4 | Keith Krajewski | 43'2 1/4" | 1991 | |
5 | Nathan Harms | 20'9 1/2" | 2000 | 5 | Chris Ford | 43'2" | 1995 | |
6 | Keith Krajewski | 20'8" | 1991 | 6 | Andy Dahlgren | 42'10 1/2" | 1983 | |
7 | Dusty Way | 20'7" | 1997 | 7 | Thunder Nelson | 42'9" | 2024 | |
8 | Dillon Spiegel | 20'5 1/2" | 2008 | 8 | Mike Ford | 42'8" | 2000 | |
9 | Miles Peterson | 20'5" | 2017 | 9 | Scott Johnson | 42'7" | 1980 | |
10 | Landon Way | 20'4" | 2022 | 10 | Mark Dahlke | 42'5" | 1986 | |
11 | Cooper Langford | 20'3 3/4" | 2024 | 11 | Dan Bodeman | 42'4 1/4" | 1979 | |
12 | Jake Samuelson | 20'3" | 2014 | 12 | Montie Fyfe | 42'3" | 1985 | |
13 | Josh Chapin | 20'2" | 2004 | 12 | Greg Olson | 41'10" | 1986 | |
14 | Scott Johnson | 20'1 1/4" | 1979 | 14 | Eric Wood | 41'10" | 2023 | |
15 | Ryan Dahlgren | 20' 0 1/2" | 2013 | 15 | Mike Wendell | 41'6 1/2" | 1990 | |
400 METER RELAY C(.2) | ||||||||
1 | Arik Ackerman | 44.77 | 2021 | 9 | Dusty Brooks | 45.8 | 2000 | |
Jonah Nelson | Jordan Kuck | |||||||
Jackson Furlong | Nathan Harms | |||||||
Ethan Klingenberg | Ross Winheim | |||||||
2 | Sam Maloley | 44.80 | 2019 | 9 | Ben Spiegel | 45.8 | 2003 | |
Austin Long | Brandon Taute | |||||||
Jonah Nelson | Josh Chapin | |||||||
Ethan Klingenberg | Lane Marshall | |||||||
3 | Eric Wood | 45.40 | 2025 | 9 | Eric Wood | 45.98 | 2024 | |
Matt Millers | Coleman Langford | |||||||
Kayden Hatfield | Kayden Hatfield | |||||||
Thunder Nelson | Thunder Nelson | |||||||
4 | Dusty Brooks | 45.4 | 2001 | 12 | Ben Spiegel | 45.9 | 2004 | |
Scott Renken | Brandon Taute | |||||||
Lane Marshall | Cody Kuck | |||||||
Joey Robison | Josh Chapin | |||||||
5 | Eric Wood | 45.65 | 2024 | 13 | Rocky Peterson | 46.0 | 1980 | |
Chase Vosler | Pete Paulak | |||||||
Kayden Hatfield | Jeff Eske | |||||||
Thunder Nelson | Scott Johnson | |||||||
6 | Ross Winheim | 45.6 | 1999 | 13 | Dustin Winheim | 46.0 | 1995 | |
Luke Ford | Chris Ford | |||||||
Nathan Harms | Mitchell Stine | |||||||
Mike Ford | Jeff Anderson | |||||||
7 | Aaron Long | 45.7 | 1991 | 13 | Coleman Langford | 46.19 | 2023 | |
Keith Krajewski | Owen Kaps | |||||||
Jason High | Eric Wood | |||||||
Roger David | Thunder Nelson | |||||||
7 | Aaron Long | 45.7 | 1992 | |||||
Mike Krajewski | ||||||||
Roger David | ||||||||
Mike Bielser | ||||||||
1600 METER RELAY C(1.1) | ||||||||
1 | Eric Carlson | 3:29.6 | 1999 | 9 | Ryan Dahlgren | 3:33.66 | 2011 | |
Ross Winheim | Bryce Mason | |||||||
Luke Ford | Angel Murillo | |||||||
Joey Robison | Brock Taute | |||||||
2 | Reed Philips | 3:31.0 | 1987 | 10 | Dillon Spiegel | 3:34.53 | 2008 | |
Craig Stephens | Adam Dannehl | |||||||
Gregg Dahlgren | Dalton Peterson | |||||||
Scott Kugler | Matthew Shipp | |||||||
3 | Dustin Renken | 3:31.40 | 2010 | 11 | Wyatt Wilken | 3:34.57 | 2015 | |
Ryan Dahlgren | Tyrell Younger | |||||||
Angel Murillo | Cole Kennedy | |||||||
Brock Taute | Jake Samuelson | |||||||
4 | Scott Kugler | 3:31.7 | 1986 | 12 | Robert Kugler | 3:34.6 | 1988 | |
Gregg Dahlgren | Craig Stephens | |||||||
Soenke Boettger | Gregg Dahlgren | |||||||
Reed Philips | Scott Kugler | |||||||
5 | Eric Carlson | 3:32.0 | 2000 | 13 | Josh Chapin | 3:35.2 | 2003 | |
Lane Marshall | Bryce Taute | |||||||
Ross Winheim | Brandon Taute | |||||||
Joey Robison | Lane Marshall | |||||||
6 | Mike Krajewski | 3:33.0 | 1990 | 13 | Eric Wood | 3:35.40 | 2023 | |
Ryan Vaughn | Thunder Nelson | |||||||
Jason High | Marcus Hernandez | |||||||
Robert Kugler | Owen Kaps | |||||||
7 | Nick Giger | 3:33.29 | 2004 | 15 | Dillon Spiegel | 3:35.6 | 2005 | |
Brandon Taute | Brandon Taute | |||||||
Cody Kuck | Cody Kuck | |||||||
Josh Chapin | Brad Winheim | |||||||
8 | Lane Marshall | 3:33.3 | 2001 | |||||
Dusty Brooks | ||||||||
Eric Carlson | ||||||||
Joey Robison | ||||||||
3200 METER RELAY C(2.8) | ||||||||
1 | Bryce Taute | 8:15.83 | 2003 | 9 | Brad Winheim | 8:33.88 | 2005 | |
Josh Chapin | James Ford | |||||||
Brandon Taute | Cody Kuck | |||||||
Lane Marshall | Brandon Taute | |||||||
2 | Brice Borgmann | 8:16.70 | 2010 | 10 | Brian Taute | 8:35.30 | 2013 | |
Ryan Dahlgren | Nick High | |||||||
Dustin Renken | Jake Samuelson | |||||||
Brock Taute | Cole Kennedy | |||||||
3 | Brock McGee | 8:21.1 | 2000 | 11 | Chad Robison | 8:37.9 | 1996 | |
Joe Ebmeier | Luke Ford | |||||||
Lane Marshall | Tony Bendorf | |||||||
Eric Carlson | Ryan Kuck | |||||||
4 | Luke Ford | 8:25.4 | 1998 | 12 | Lane Marshall | 8:42.0 | 2001 | |
Eric Carlson | Jeff Renken | |||||||
Joey Robison | Joe Ebmeier | |||||||
Chad Robison | Eric Carlson | |||||||
5 | Tyrell Younger | 8:28.74 | 2014 | 13 | Heath Wilken | 8:42.2 | 1993 | |
Dustin Langenberg | Roger David | |||||||
Jake Samuelson | Mitchell Stine | |||||||
Cole Kennedy | Mike Bielser | |||||||
6 | Lane Marshall | 8:29.4 | 2002 | 14 | Cody Kuck | 8:42.4 | 2004 | |
Bryce Taute | Brad Winheim | |||||||
Josh Chapin | Brandon Taute | |||||||
Brandon Taute | Craig Dannehl | |||||||
7 | Eric Carlson | 8:30.4 | 1999 | 15 | James Ford | 8:46.2 | 2008 | |
Joe Ebmeier | Cody Nickell | |||||||
Ross Winheim | Brock Taute | |||||||
Luke Ford | Matt Shipp | |||||||
8 | Luke Ford | 8:32.91 | 1997 | |||||
Chad Robison | ||||||||
Ross Winheim | ||||||||
Ryan Kuck |