RVL / RPAC Cross Country History (1994 - present)
BOYS GIRLS
1994 at Cambridge 1. Bertrand 17 1. Cambridge 21
2. Republican Valley 42 2. Bertrand 27
3. Arapahoe 43 3. Arapahoe 33
1995 at Benkleman 1. Bertrand 20 1. Dundy County 20
2. Cambridge 28 2. Cambridge 23
3. Arapahoe 37 3. Arapahoe 35
1996 at Oxford 1. Bertrand 23 1. Alma 25
2. Cambridge 29 2. Dundy County 36
3. Republican Valley 44 3. Republican Valley 51
1997 at Cambridge 1. Alma 18 1. Alma 26
2. Republican Valley 34 2. Dundy County 27
3. Bertrand 49 3. Bertrand 33
1998 at Alma 1. Alma 24 1. Alma 26
2. Republican Valley 27 2. Dundy County 37
3. Bertrand 51 3. Arapahoe 39
1999 at Arapahoe 1. Alma 25 1. Bertrand 13
2. Republican Valley 32 2. Arapahoe 43
3. Bertrand 39 3. Alma 47
2000 at Bertrand 1. Bertrand 18 1. Bertrand 21
2. Alma 22 2. Alma 25
3. Arapahoe 61 3. Arapahoe 32
2001 at Cambridge 1. Bertrand 15 1. Bertrand 29
2. Alma 44 2. Dundy County 35
3. Cambridge 45 3. Cambridge 35
2002 at Arapahoe 1. Bertrand 14 1. Bertrand 12
2. Cambridge/Twin Valley 24 2. Cambridge/Twin Valley 24
3. Dundy County 40 3.
2003 at Bertrand 1. Cambridge 17 1. Cambridge 23
2. Bertrand/Loomis 20 2. Bertrand/Loomis 28
3. Dundy County 40 3. Dundy County 33
2004 at Cambridge 1. Cambridge 18 1. Cambridge 21
2. Bertrand/Loomis 25 2. Alma 25
3. Dundy County 51 3. Bertrand/Loomis 32
2005 at Benkleman 1. Bertrand/Loomis 22 1. Southwest 23
2. Dundy County 22 2. Bertrand/Loomis 25
3. Cambridge 36 3. Alma 43
2006 at Cambridge 1. Dundy County 18 1. Southwest 26
2. Bertrand/Loomis 22 2. Bertrand/Loomis 27
3. Cambridge 45 3. Dundy County 27
2007 at Alma 1. Bertrand/Loomis 18 1. Med. Valley/Eustis-Farn 30
2. Dundy County-Stratton 18 2. Dundy County-Stratton 39
3. Cambridge 46 3. Bertrand/Loomis 51
2008 at Benkleman 1. Bertrand/Loomis 26 1. Med. Valley/Eustis-Farn 28
2. Dundy County-Stratton 26 2. Dundy County-Stratton 41
3. Med. Valley/Eustis-Farn 40 3. Alma 64
2009 at Arapahoe 1. Dundy County-Stratton 28 1. Bertrand/Loomis 27
2. Paxton 33 2. Med. Valley/Eustis-Farn 30
3. Bertrand/Loomis 48 3. Dundy County-Stratton 51
2010 at Bertrand 1. Dundy County-Stratton 24 1. Bertrand/Loomis 19
2. Paxton 27 2. Dundy County-Stratton 39
3. Med. Valley/Eustis-Farn 41 3. Alma 63
2011 at Cambridge 1. Paxton 20 1. Bertrand/Loomis 12
2. Dundy County-Stratton 25 2. Southwest 35
3. Med. Valley/Eustis-Farn 52 3. Dundy County-Stratton 50
2012 at Alma 1. Paxton 17 1. Bertrand/Loomis 13
2. Dundy County-Stratton 30 2. Dundy County-Stratton 40
3. Med. Valley/Eustis-Farn 37 3. Southwest 59
2013 at Cambridge 1. Dundy County-Stratton 37 1. Bertrand/Loomis 10
2. Alma/Southern Valley 37 2. Med. Valley/Eustis-Farn 33
3. Paxton 43 3. Southwest 58
2014 at Alma 1. Dundy County-Stratton 27 1. Bertand/Loomis 17
2. Bertrand/Loomis 40 2. Dundy County-Stratton 38
3. Alma/Southern Valley 51 3. Med. Valley/Eustis-Farn 39
2015 at Benkleman 1. Dundy County-Stratton 22 1. Dundy County-Stratton 26
2. Bertrand/Loomis 25 2. Bertrand/Loomis 27
3. Cambridge 55 3. Hitchcock County 30
2016 at Arapahoe 1. Dundy County-Stratton 10 1. Bertrand/Loomis 26
2. Bertrand/Loomis 42 2. Hitchcock County 28
3. Alma/Southern Valley 73 3. Dundy County-Stratton 37
2017 at Bertrand 1. Dundy County-Stratton 12 1. Hitchcock County 18
2. Bertrand/Loomis 41 2. Bertrand/Loomis 36
3. Maywood-Hayes Center 46 3. Dundy County-Stratton 53
2018 at Alma 1. Cambridge 36 1. Bertrand/Loomis 29
2. Maywood-Hayes Center 36 2. Dundy County-Stratton 39
3. Dundy County-Stratton 41 3. Cambridge 49
2019 at Cambridge 1. Cambridge 38 1. Cambridge 24
2. Maywood-Hayes Center 54 2. Maxwell 25
3. Bertrand/Loomis 54 3. Bertrand/Loomis 29
2020 at Cambridge 1. Southwest 20 1. Wallace 10
2. Arapahoe 23 2. Bertrand/Loomis 30
3. Bertrand/Loomis 27 3. Cambridge 38
2021 at Bertrand 1. Bertrand/Loomis 17 1. Wallace 11
2. Alma/Southern Valley 21 2. Cambridge 15
3. Paxton 25 3. Alma/Southern Valley 27
2022 at Cambridge 1. Alma 16 1. Wallace   7
2. Bertrand/Loomis 17 2. Cambridge 15
3. Medicine Valley 36 3. Paxton 25
2023 at Alma 1. Bertrand/Loomis 18 1. Wallace   6
2. Alma 19 2. Cambridge 23
3. Cambridge 25 3. Paxton 25
2024  at Hayes Center 1. Bertrand/Loomis 11 1. Wallace   9
2. Alma 26 2. Maxwell 27
3. Wallace 27 3. Maywood/Hayes Center 30
Boys Girls