Republican Plains Activities Conference
Track and Field Records
(through 2026)
| BOYS | |||||
| 100 Meter Dash | Kaden Huxoll | 11.04 | Cambridge | 2012 | |
| 200 Meter Dash | Phalen Sanford | 22.49 | Dundy Co. Stratton | 2018 | |
| 400 Meter Dash | Will Cacy | 49.49 | Arapahoe | 2025 | |
| 800 Meter Run | Kael Garrett | 2:00.24 | Medicine Valley | 2026 | |
| 1600 Meter Run | Hayden Ekberg | 4:39.64 | Cambridge | 2008 | |
| 3200 Meter Run | Trey Robertson | 9:59.08 | Wallace | 2023 | |
| 110 Meter Hurdles | Zavier Mitchell | 14.66 | Alma | 2026 | |
| 300 Meter Hurdles | Kevin Garcia Guzman | 38.98 | Dundy Co. Stratton | 2026 | |
| Long Jump | Tucker Biskup | 22'03 | Alma | 2026 | |
| Triple Jump | Zack Moore | 43'10 1/2 | Cambridge | 2014 | |
| High Jump | Ethan Latta | 6'06 | Dundy Co. Stratton | 2025 | |
| Pole Vault | Phalen Sanford | 14'03 | Dundy Co. Stratton | 2016 | |
| Gage Hammond | 14'03 | Southwest | 2026 | ||
| Isaac Hernandez | 14'03 | Bertrand | 2026 | ||
| Shot Put | Brock Bailey | 62'00 3/4 | Dundy Co. Stratton | 2026 | |
| Discus | Brock Bailey | 171'04 | Dundy Co. Stratton | 2026 | |
| 400 Meter Relay | Noah Zoltenko | 44.29 | Dundy Co. Stratton | 2026 | |
| Blain Aldridge | |||||
| Kevin Garcia Guzman | |||||
| Ethan Latta | |||||
| 1600 Meter Relay | August Shaw | 3:30.82 | Dundy Co. Stratton | 2025 | |
| Blaine Aldridge | |||||
| Kevin Garvia | |||||
| Ethan Latta | |||||
| 3200 Meter Relay | Zach Morland | 8:29.04 | Paxton | 2012 | |
| Carrick Perlinger | |||||
| Tyler Cassell | |||||
| Garrett Perlinger | |||||
| GIRLS | |||||
| 100 Meter Dash | Adi Hunt | 12.23 | Southern Valley | 2025 | |
| 200 Meter Dash | Clara Spargo | 25.08 | Dundy Co. Stratton | 2025 | |
| 400 Meter Dash | Clara Spargo | 55.94 | Dundy Co. Stratton | 2025 | |
| 800 Meter Run | Addison Richards | 2:23.56 | Maywood Hayes C | 2025 | |
| 1600 Meter Run | Ashley Robertson | 5:30.72 | Wallace | 2025 | |
| 3200 Meter Run | Ashley Robertson | 11:49.97 | Wallace | 2025 | |
| 110 Meter Hurdles | Taylor Tacha | 14.84 | Bertrand | 2008 | |
| 300 Meter Hurdles | Abi Spargo | 45.12 | Dundy Co. Stratton | 2025 | |
| Long Jump | Amber Decent | 18'02 1/4 | Paxton | 2010 | |
| Triple Jump | Korynn Clason | 36'03 | Cambridge | 2018 | |
| High Jump | Ann Bose | 5'04 1/4 | Southern Valley | 2024 | |
| Pole Vault | Jennifer Dannehl | 10'06 | Bertrand | 2008 | |
| Kenzie Kaps | 10'06 | Bertrand | 2013 | ||
| Shot Put | Kennedy Bailey | 46'03 3/4 | Dundy Co. Stratton | 2026 | |
| Discus | Kennedy Bailey | 146'02 | Dundy Co. Stratton | 2026 | |
| 400 Meter Relay | Lila Baldeh | 50.65 | Dundy Co. Stratton | 2026 | |
| Abigael Spargo | |||||
| Emma Baldeh | |||||
| Clara Spargo | |||||
| 1600 Meter Relay | Clara Spargo | 4:09.77 | Dundy Co. Stratton | 2026 | |
| Emily Schack | |||||
| Char Lutz | |||||
| Abigael Spargo | |||||
| 3200 Meter Relay | Reagan Stengel | 9:53.90 | Maywood Hayes C | 2025 | |
| Karissa Stengel | |||||
| Caylie Softley | |||||
| Addison Richards |