Bertrand Boys Meet History | |||||||||||
Cambridge Relays | Wilcox Inv. | Elwood Inv. | Axtell Inv. | Bertrand Inv. | Arapahoe Inv. | ||||||
Champion | Runner Up | Champion | Runner Up | Champion | Runner Up | Champion | Runner Up | Champion | Runner Up | Champion | Runner Up |
1988 | 1999 | 1997 | 1986 | 2004 | 1986 | 1985 | 1987 | 1986 | 1987 | 1985 | |
1990 | 2000 | 2007 | 1987 | 2005 | 1987 | 2008 | 1988 | 1991 | 1990 | 1988 | |
2001 | 2009 | 1988 | 2012 | 1988 | 2009 | 1990 | 2002 | 1991 | 1989 | ||
2003 | 2010 | 1990 | 2013 | 1989 | 2012 | 1998 | 2012 | 2002 | 1999 | ||
2008 | 2012 | 1991 | 2014 | 1990 | 2013 | 2000 | 2017 | 2021 | 2000 | ||
1997 | 2015 | 1991 | 2016 | 2003 | 2022 | 2001 | |||||
1999 | 2016 | 2000 | 2017 | 2005 | 2023 | 2015 | |||||
2000 | 2019 | 2002 | 2018 | 2009 | 2016 | ||||||
2001 | 2003 | 2019 | 2010 | 2023 | |||||||
2002 | 2005 | 2021 | 2015 | ||||||||
2003 | 2010 | 2023 | 2016 | ||||||||
2008 | 2011 | 2018 | |||||||||
2010 | 2015 | 2019 | |||||||||
2011 | 2021 | ||||||||||
2017 | |||||||||||
2021 | |||||||||||
2022 | |||||||||||
2023 | |||||||||||
Alma Twilight | UNK Inv. | RVL / RPAC | District Meet | State Meet | |||||||
Champion | Runner Up | Champion | Runner Up | Champion | Runner Up | Champion | Runner Up | Champion | Runner Up | ||
1986 | 1997 | Outdoor | 1963 | 1983 | 1983 | 1986 | 2010 | 1987 | |||
1987 | 2003 | 1983 | *2021 | 1965 | 1986 | 1990 | 1987 | 2011 | 1991 | ||
1988 | Indoor | 1967 | 2011 | 2008 | 1988 | 2008 | |||||
1990 | 2010 | 1997 | 1971 | 2014 | 2009 | 1997 | 2015 | ||||
1991 | 2013 | 2003 | 1987 | 2019 | 2010 | 2000 | |||||
2013 | *2022 | 2005 | 2010 | 2023 | 2011 | 2002 | |||||
2019 | *2023 | 2007 | 2021 | 2014 | 2012 | ||||||
2021 | 2008 | 2015 | 2013 | ||||||||
2011 | 3rd Place | 2017 | 2016 | ||||||||
2016 | 2008 | 2019 | 2023 | ||||||||
2013 | 2021 | 2024 | |||||||||
*unofficial | 2022 | ||||||||||
2024 | |||||||||||
Bertrand Girls Meet History | |||||||||||
Cambridge Relays | Wilcox Inv. | Elwood Inv. | Axtell Inv. | Bertrand Inv. | Arapahoe Inv. | ||||||
Champion | Runner Up | Champion | Runner Up | Champion | Runner Up | Champion | Runner Up | Champion | Runner Up | Champion | Runner Up |
1982 | 2008 | 1995 | 1984 | 1982 | 1984 | 1982 | 1981 | 1986 | 1988 | 1985 | |
1984 | 2009 | 1999 | 1985 | 1983 | 1989 | 1983 | 1982 | 1988 | 1990 | 1986 | |
1985 | 2012 | 2000 | 1989 | 1986 | 1990 | 1985 | 1984 | 1990 | 2008 | 1989 | |
1990 | 2014 | 2001 | 1990 | 1987 | 1991 | 1986 | 1985 | 1993 | 2011 | 1991 | |
2010 | 2008 | 1991 | 2008 | 1987 | 1989 | 2002 | 2012 | 1993 | |||
2009 | 1995 | 2011 | 1988 | 1991 | 2007 | 2014 | 1998 | ||||
2011 | 2000 | 2012 | 2009 | 2000 | 2018 | 2015 | 2002 | ||||
2012 | 2001 | 2013 | 2010 | 2003 | 2019 | 2016 | 2003 | ||||
2013 | 2002 | 2014 | 2018 | 2010 | 2009 | ||||||
2014 | 2003 | 2015 | 2012 | ||||||||
2015 | 2006 | 2016 | 2015 | ||||||||
2016 | 2007 | 2017 | 2016 | ||||||||
2017 | 2018 | 2017 | |||||||||
2019 | |||||||||||
Alma Twilight | UNK Inv. | Oxford Inv. | RVL / RPAC | District Meet | State Meet | ||||||
Champion | Runner Up | Champion | Runner Up | Champion | Runner Up | Champion | Runner Up | Champion | Runner Up | Champion | Runner Up |
1985 | 1982 | Outdoor | 1981 | 1984 | 1978 | 1982 | 1989 | 2007 | |||
1986 | 1984 | 1983 | 1982 | 1985 | 1981 | 1983 | 2009 | ||||
1987 | 1988 | Indoor | 1987 | 1982 | 1984 | ||||||
1989 | 1990 | 2007 | 1984 | 2008 | 1983 | 1985 | |||||
1991 | 1997 | 2008 | 2015 | 2011 | 1986 | 1995 | 3rd Place | ||||
2000 | 1998 | 2009 | 2013 | 1989 | 1997 | 2008 | |||||
2011 | 2007 | 2010 | 2014 | 1990 | 2007 | 2009 | |||||
2012 | 2017 | 2011 | 1991 | 2008 | |||||||
2013 | 2012 | 1993 | 2010 | ||||||||
2014 | 2013 | 3rd Place | 2000 | 2011 | |||||||
2015 | 2010 | 2006 | 2012 | ||||||||
2016 | 2009 | 2013 | |||||||||
2018 | 2012 | 2014 | |||||||||
2015 | 2015 | ||||||||||
2016 | 2016 | ||||||||||
2018 | 2017 | ||||||||||
2019 | 2018 | ||||||||||
2019 |