| Bertrand/Loomis Boys History | |||||||||||
| Gibbon Inv. | Red Cloud Inv. | Ravenna Inv. | Minden Inv. | UNK Inv. | Holdrege Inv. | ||||||
| Champion | Runner Up | Champion | Runner Up | Champion | Runner Up | Champion | Runner Up | Champion | Runner Up | Champion | Runner Up |
| 2001 | 1999 | 1996 | 2001 | 2000 | 2000 | 2007 | 2002 | 2008 | |||
| 2002 | 2000 | 2002 | 2006 | 2001 | |||||||
| 2003 | 2006 | Imperial Inv. | 2003 | 2007 | Franklin Inv. | 2002 | |||||
| 2024 | 2007 | 2015 | 2003 | ||||||||
| 2015 | 1999 | 2021 | 2004 | 2005 | |||||||
| 2022 | 2000 | 2007 | 2008 | ||||||||
| 2001 | 2015 | 2014 | |||||||||
| 2002 | 2024 | 2021 | |||||||||
| 2003 | 2025 | ||||||||||
| 2004 | |||||||||||
| 2006 | |||||||||||
| St. Cecilia Inv. Med. Valley Inv. | FKC | RVL | District Meet | State Meet | |||||||
| Champion | Runner Up | Champion | Runner Up | Champion | Runner Up | Champion | Runner Up | Champion | Runner Up | Champion | Runner Up |
| 2014 | 2022 | 2023 | 2024 | 2020 | 1994 | 2003 | 1996 | 1994 | 2001 | 2003 | |
| 2015 | 2025 | 2024 | 2022 | 1995 | 2004 | 2000 | 1999 | ||||
| 2016 | 1996 | 2006 | 2001 | 2004 | |||||||
| 2000 | 2002 | 2008 | |||||||||
| 2001 | 2003 | 2013 | |||||||||
| 2002 | 2007 | Third Place | |||||||||
| 2005 | 2014 | 2000 | |||||||||
| RPAC | 2015 | 2002 | |||||||||
| 2024 | |||||||||||
| 2007 | 2014 | ||||||||||
| 2008 | 2015 | ||||||||||
| 2021 | 2016 | ||||||||||
| 2023 | 2017 | ||||||||||
| 2024 | 2022 | ||||||||||
| Bertrand/Loomis Girls History | |||||||||||
| Gibbon Inv. | Red Cloud Inv. | Ravenna Inv. | Minden Inv. | UNK Inv. | Holdrege Inv. | ||||||
| Champion | Runner Up | Champion | Runner Up | Champion | Runner Up | Champion | Runner Up | Champion | Runner Up | Champion | Runner Up |
| 1999 | 2007 | 1999 | 2012 | 1999 | 1997 | 2008 | 1999 | ||||
| 2010 | 2009 | 2002 | 2015 | 2010 | 2011 | 2000 | |||||
| 2013 | 2012 | Imperial Inv. | 2010 | Franklin Inv. | 2013 | 2012 | 2001 | ||||
| 2015 | 2013 | 2002 | |||||||||
| 2017 | 1999 | 2009 | 2009 | 2007 | 2006 | ||||||
| 2000 | 2010 | 2010 | 2014 | 2009 | |||||||
| 2013 | 2014 | 2011 | 2016 | 2010 | |||||||
| 2015 | 2012 | 2011 | |||||||||
| 2013 | |||||||||||
|
|
|
|
|
|
|
2015 |
|
|
|
|
|
| St. Cecilia Inv. Med. Valley Inv. | FKC | RVL | District Meet | State Meet | |||||||
| Champion | Runner Up | Champion | Runner Up | Champion | Runner Up | Champion | Runner Up | Champion | Runner Up | Champion | Runner Up |
| 2012 | 2014 | 2022 | 1999 | 1994 | 1999 | 2000 | 1999 | ||||
| 2013 | 2016 | 2000 | 2003 | 2009 | 2015 | ||||||
| 2015 | 2001 | 2005 | 2010 | 2017 | |||||||
| 2002 | 2006 | 2011 | |||||||||
| RPAC | 2012 | ||||||||||
| 2009 | 2015 | 2013 | Third Place | ||||||||
| 2010 | 2017 | 2010 | |||||||||
| 2011 | 2020 | ||||||||||
| 2012 | |||||||||||
| 2013 | |||||||||||
| 2014 | |||||||||||
| 2016 | |||||||||||
| 2018 | |||||||||||