District @ Arapahoe | 11-May-05 | Boys 5th/11 47 pts. Conditions: Cloudy,
heavy air, thunderstorm
late. |
||||||||||||||||
Girls 7th/11 34 pts. |
||||||||||||||||||
Name | Event 1 | Mark 1 | Split | Pl | Event 2 | Mark 2 | Split | Pl | Event 3 | Mark 3 | Split | Pl | Event 4 | Mark 4 | Split | Pl | ||
District | Travis | Brock | 100 | 14.5 | 200 | 31.1 | ||||||||||||
District | Adam | Dannehl | 4x800 | 8:48.6 | 2:16.3 | 2 | 300IH | 48.2 | PV | 10'8 | ||||||||
District | Craig | Dannehl | 3200 | 10:57.8 | 2 | 1600 | 5:01.3 | 4 | ||||||||||
District | Beau | Dethlefs | LJ | 15'3 3/4 | TJ | 34'6 1/4 | HJ | MOH | ||||||||||
District | James | Ford | 4x800 | 8:48.6 | 2:15.3 | 2 | 4x400 | 3:39.2 | 56.8 | 5 | ||||||||
District | Seth | Ford | SP | 42'3 | 6 | |||||||||||||
District | Jordan | High | 110HH | 19.1 | 300IH | 48.6 | LJ | 16'4 | TJ | 38'31/2 | ||||||||
District | Brett | Langenberg | 100 | 12.2 | 110HH | 18.0 | SP | 40'11 | DI | 103'5 | ||||||||
District | Chris | Myers | SP | 38'1 | DI | 99'0 | ||||||||||||
District | Cory | Nelsen | DI | 96'1 | ||||||||||||||
District | Corey | Smith | PV | 9'2 | ||||||||||||||
District | Ben | Spiegel | 100 | 11.9 | 200 | 25.1 | LJ | 17'61/2 | ||||||||||
District | Dillon | Spiegel | TJ | 38'0 | 4x400 | 3:39.2 | 56.8 | 5 | ||||||||||
District | Brandon | Taute | 4x800 | 8:48.6 | 2:09.9 | 2 | 400 | 53.1 | 3 | 800 | 2:08.5 | 4x400 | 3:39.2 |
51.9 |
5 | |||
District | Alexander | Wear | 3200 | 12:14.6 | 1600 | 5:36.9 | ||||||||||||
District | Lucas | White | 110HH | 18.5 | 300IH | 48.0 | PV | 10'2 | ||||||||||
District | Brad | Winheim | 4x800 | 8:48.6 | 2:07.1 | 2 | 1600 | 4:54.4 | 1 | 4x400 | 3:39.2 |
53.7 |
5 |
|||||
District | Brittney | Barnes | 200 | 31.8 | SP | 29'11 | DI | 85'8 | ||||||||||
District | Courtney | Barnes | 4x100 | 56.3 | 6 | 4x400 | 4:29.9 | 1:10.7 | 4 | PV | 8'6 | |||||||
District | Jennifer | Dannehl | 100 | 13.9 | 6 | 300LH | 52.2 | 3 | 4x400 | 4:29.9 |
1:07.9 |
4 |
PV | 9'0 |
Tie |
2/3 | ||
District | Anna | Ebmeier | 4x100 | 56.3 | 6 | PV | 9'0 |
Tie |
2/3 | |||||||||
District | Abby | Fastenau | LJ | 13'8 | TJ | 30'4 1/2 | HJ | 4'6 | ||||||||||
District | Lynn | Forster | 100 | 14.3 | 100HH | 19.9 | 300LH | 1:02.0 | ||||||||||
District | Shawna | Freburg | 4x100 | 56.3 | 6 | 4x400 | 4:29.9 | 1:07.4 | 4 | |||||||||
District | Alexa | High | 100HH | 20.7 | LJ | 11'8 | HJ | 4'2 | ||||||||||
District | DeLaine | Rabe | LJ | 13'9 1/2 | TJ | 29'1 3/4 | ||||||||||||
District | Kacy | Secrest | TJ | 24'4 3/4 | ||||||||||||||
District | Jordyn | Tacha | SP | 20'0 | DI | 59'4 | ||||||||||||
District | Mikah | Tacha | SP | 27'2 | DI | 68'2 | ||||||||||||
District | Kylee | Trautman | 400 | 1:06.0 | 4 | 800 | 2:37.6 | 5 | 4x100 | 56.3 | 4x400 | 4:29.9 |
1:03.9 |
4 |