Elwood Inv. | 1-Apr-05 | Boys 2nd/10 105 pts. Conditions:Light W breeze, sunny, 60 | ||||||||||||||||
Girls 8th/10 35 pts. |
||||||||||||||||||
Name | Event 1 | Mark 1 | Split | Pl | Event 2 | Mark 2 | Split | Pl | Event 3 | Mark 3 | Split | Pl | Event 4 | Mark 4 | Split | Pl | ||
Elwood | Travis | Brock | 100 | 14.3 | 200 | 31.6 | ||||||||||||
Elwood | Adam | Dannehl | 300IH | 48.0 | 4x800 | 9:09.2 | 2:21.6 | 2 | PV | 10'0 | 4 | |||||||
Elwood | Craig | Dannehl | 1600 | 5:01.7 | 2 | 3200 | 10:51.2 | 1 | ||||||||||
Elwood | Beau | Dethlefs | LJ | 15'3 1/2 |
TJ | 32'9 3/4 | HJ | MOH | ||||||||||
Elwood | James | Ford | 4x800 | 9:09.2 | 2:18.0 | 2 | 800 | 2:16.8 | ||||||||||
Elwood | Seth | Ford | SP | 40'2 | 4 | |||||||||||||
Elwood | Jordan | High | 300IH | 49.6 | LJ | 16'1 3/4 | TJ | 34'1 | ||||||||||
Elwood | Cody | Kuck | 4x800 | 9:09.2 | 2:12.5 | 2 | 800 | 2:12.0 | 3 | 4x100 | 47.5 | 1 | 4x400 | 3:44.0 | 55.3 | 1 | ||
Elwood | Brett | Langenberg | 100 | 13.0 | SP | 39'9 | DI | 102'2 | ||||||||||
Elwood | Chris | Myers | SP | 33'10 | DI | 96'7 | ||||||||||||
Elwood | Cory | Nelsen | DI | 88'1 | ||||||||||||||
Elwood | Corey | Smith | PV | 8'6 | 6 | |||||||||||||
Elwood | Ben | Spiegel | 100 | 12.2 | 5 | 200 | 25.2 | 6 | 4x100 | 47.5 | 1 | 4x400 | 3:44.0 | 59.6 | 1 | |||
Elwood | Dillon | Spiegel | 200 | 25.8 | 4x100 | 47.5 | 1 | 4x800 | 9:09.2 |
2:17.1 |
2 | TJ | 37'91/2 | 5 | ||||
Elwood | Brandon | Taute | 400 | 53.3 | 2 | 800 | 2:07.1 | 1 | 4x100 | 47.5 | 1 | 4x400 | 3:44.0 | 54.1 | 1 | |||
Elwood | Alexander | Wear | 1600 | 5:30.5 | 3200 | 11:51.8 | 6 | LJ | 14'11 | |||||||||
Elwood | Lucas | White | 110HH | 19.6 | 300IH | 49.7 | PV | 10'0 | 5 | |||||||||
Elwood | Brad | Winheim | 400 | 54.5 | 3 | 1600 | 4:54.2 | 1 | 4x400 | 3:44.0 |
55.0 |
1 | HJ | 5'6 | 5 | |||
Elwood | Brittney | Barnes | SP | 28'11 | DI | 91'10 | ||||||||||||
Elwood | Courtney | Barnes | 400 | 1:13.4 | 4x100 | 57.3 | PV | 7'6 | 4 | |||||||||
Elwood | Hayley | Bowen | 1600 | 7:50.5 | 6 | |||||||||||||
Elwood | Jennifer | Dannehl | 300LH | 54.2 | 2 | 100 | 13.7 | 5 | 4x400 | 4:42.0 |
71.2 |
PV | 8'0 | 3 | ||||
Elwood | Anna | Ebmeier | 4x800 | 11:49.8 | 3:06.8 | 4x100 | 57.3 | PV | 8'0 | 2 | ||||||||
Elwood | Abby | Fastenau | ||||||||||||||||
Elwood | Lynn | Forster | 100HH | 19.8 *20.3 | 6 | 300LH | 1:01.5 | 5 | 100 | 14.6 | 200 | 31.9 | ||||||
Elwood | Shawna | Freburg | 800 | 2:39.8 | 6 | 4x100 | 57.3 | 4x400 | 4:42.0 |
70.6 |
4x800 | 11:49.8 | 2:52.5 | |||||
Elwood | Alexa | High | LJ | 11'9 | HJ | 4'2 | ||||||||||||
Elwood | Atonna | Kuck | 400 | 1:14.2 | 4x400 | 4:42.0 | 1:13.6 | 4x800 | 11:49.8 | 3:02.7 |
||||||||
Elwood | DeLaine | Rabe | LJ | 13'3 | TJ | 27'6 1/2 |
||||||||||||
Elwood | Kacy | Secrest | 100 | 15.0 | 200 | 32.1 | LJ | 11'4 | TJ | 27'11/4 | ||||||||
Elwood | Jordyn | Tacha | SP | 22'2 | DI | 66'6 | ||||||||||||
Elwood | Mikah | Tacha | SP | 26'4 | DI | 65'7 | ||||||||||||
Elwood | Kylee | Trautman | 800 | 2:39.2 | 5 | 4x100 | 57.3 | 4x400 | 4:42.0 |
66.6 |
4x800 | 11:49.8 | 2:47.8 |