State Meet | 22-May-09 | Boys 13th/57 15 pts. | Conditions: Warm, typical | |||||||||||||||
Girls 3rd/53 39 pts. | ||||||||||||||||||
Meet | Name | Event 1 | Mark 1 | Split | Pl | Event 2 | Mark 2 | Split | Pl | Event 3 | Mark 3 | Split | Pl | Event 4 | Mark 4 | Split | Pl | |
State | Travis | Kuck | PV | 12'06 | 6 | |||||||||||||
State | Bryce | Mason | TJ | 41'07 1/2 | ||||||||||||||
State | Dustin | Renken | 3200 | 10:34.94 | ||||||||||||||
State | Brock | Taute | 3200 | 10:03.19 | 3 | 800 | 2:15.72 | 1600 | 4:40.01 | 3 | ||||||||
State | Vincent | White | PV | 11'06 | ||||||||||||||
State | Tori | Chesterman | SP | 35'09 1/2 | ||||||||||||||
State | Rachel | Ford | 4x800 | 10:33.93 | 2:38.9 | 4x400 | 4:15.13 | 65.6 | 5 | |||||||||
State | Shelby | Gardine | PV | 9'06 | 2 | 4x800 | 10:33.93 | 2:39.6 | 4x400 | 4:15.13 | 64.5 | 5 | ||||||
State | Amanda | High | 4x800 | 10:33.93 | 2:32.9 | 800 | 2:29.76 | 4x400 | 4:15.13 | 64.7 | 5 | |||||||
State | Dekota | Lundy | PV | 9'00 | 6 | |||||||||||||
State | Maria | Madrid | 3200 | 13:34.48 | ||||||||||||||
State | Mariah | Peterson | 4x800 | 10:33.93 | 2:42.5 | |||||||||||||
State | Taylor | Tacha | 100HH | 15.16 | 15.20P | 1 | 300LH | 45.12 | 45.21P | 1 | 200 | 26.29 | 26.03P | 3 | 4x400 | 4:15.13 | 60.4 | 5 |
(All Class Gold !!)