2004 | Boys | Time | |||||||||
Time behind best finisher | |||||||||||
Place | |||||||||||
Quad. @ | RVL @ | District@ | |||||||||
Gibbon | Imperial | Alma | Ravenna | Franklin | UNK | Holdrege | Cambridge | Grant | State | ||
Team | 5th | 2nd | 1st | 4th | 1st | 3rd | 4th | 2nd | 2nd | 4th | |
Craig Dannehl | 18:22 | 18:02 | 18:54 | 17:44 | 15:08 | 17:58 | 17:27 | 18:08 | 18:29 | 17:28 | |
:07 | :08 | :23 | :15 | ||||||||
4th | 3rd | 3rd | 3rd | 2nd | 2nd | 4th | 4th | 4th | 3rd | ||
Micah Steinbrink | 19:37 | 19:38 | 21:15 | 19:16 | 16:06 | 19:12 | 18:39 | 19:33 | 18:54 | 19:05 | |
1:15 | 1:36 | 2:21 | 1:32 | 1:05 | 1:14 | 1:20 | 1:48 | :40 | 1:37 | ||
19th | 11th | 10th | 18th | 8th | 22nd | 16th | 8th | 7th | 34th | ||
Jeremy Hetrick | DNF | 21:25 | 22:05 | 20:48 | 16:49 | 20:44 | 19:23 | 20:27 | 21:01 | 20:58 | |
3:23 | 3:11 | 3:04 | 1:48 | 2:46 | 2:04 | 2:42 | 2:47 | 3:30 | |||
26th | 12th | 47th | 14th | 53rd | 26th | 12th | 35th | 82nd | |||
Brandon Stehl | 24:07 | 22:16 | 22:39 | 22:10 | 17:32 | 21:24 | 20:54 | 22:02 | 21:43 | 22:04 | |
5:45 | 4:14 | 3:45 | 4:26 | 2:31 | 3:26 | 3:35 | 4:17 | 3:29 | 4:36 | ||
71st | JV | 15th | 67th | 19th | 64th | 34th | 18th | 45th | 90th | ||
Sean Jauken | 18:38 | 18:06 | DNC | 18:43 | 15:01 | 18:46 | 17:19 | 17:45 | 18:14 | 17:57 | |
:16 | :04 | :59 | :48 | :29 | |||||||
7th | 4th | 11th | 1st | 15th | 3rd | 3rd | 3rd | 9th | |||
Travis Brock | DNC | DNC | 30:55 | 25:14 | DNC | DNC | 23:20 | 25:47 | DNC | ||
12:01 | 7:30 | 6:01 | 8:02 | ||||||||
30th | 97th | JV | JV | ||||||||
Alexander Wear | DNC | 22:09 | 23:12 | 21:41 | 17:47 | 21:48 | 20:43 | 21:19 | 21:07 | 22:05 | |
4:07 | 4:18 | 3:57 | 2:46 | 3:50 | 3:24 | 3:34 | 2:53 | 4:37 | |||
29th | 17th | 63rd | 21st | 73rd | 32nd | 15th | 38th | 91st | |||
Cole Billeter | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 27:24 | DNC | ||
9:39 | |||||||||||
JV |