2010 | Girls | Time | ||||||||
Time behind best finisher | ||||||||||
Place | ||||||||||
RPAC | D-4 | State | ||||||||
Gibbon | Imperial | Ravenna | Franklin | UNK | Holdrege | @ Bert. | @Alma | @Kearney | ||
Team | 1st | 2nd | 1st | 1st | 1st | 2nd | 1st | 1st | 3rd | |
Shelby Gardine | 18:43 | 17:29 | 18:38 | 18:08 | 18:40 | *17:10 | *17:37 | *17:51 | 17:59 | |
1:59 | 1:57 | 1:48 | 1:45 | 2:02 | 2:09 | 1:31 | 1:30 | 1:31 | ||
20th | 22nd | 20th | 11th | 40th | 12th | 10th | 17th | 75th | ||
Sierra Besmer | *19:28 | 17:05 | *18:31 | *18:02 | *18:37 | 17:16 | 17:43 | 18:16 | *17:29 | |
2:44 | 1:33 | 1:41 | 1:39 | 1:59 | 2:15 | 1:37 | 1:55 | 1:01 | ||
27th | 17th | 17th | 10th | 37th | 14th | 12th | 22nd | 59th | ||
Abbe Gregg | 20:15 | 18:07 | 19:25 | 18:44 | 18:47 | 17:36 | 17:58 | 18:35 | 18:38 | |
3:31 | 2:35 | 2:35 | 2:21 | 2:09 | 2:35 | 1:52 | 2:14 | 2:10 | ||
34th | 28th | 29th | 18th | 45th | 16th | 14th | 27th | 91st | ||
Sayleigh Owen | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||
Kenzie Kaps | 16:44 | 15:32 | 16:50 | 16:23 | 16:38 | 15:01 | 16:06 | 16:21 | 16:28 | |
1st | 4th | 1st | 1st | 5th | 3rd | 2nd | 1st | 26th | ||
Cristina Murillo | DNC | *17:08 | 18:19 | 17:25 | 17:53 | 16:28 | 16:25 | 16:58 | 16:30 | |
1:36 | 1:29 | 1:02 | 1:15 | 1:27 | :19 | :37 | :02 | |||
18th | 15th | 6th | 23rd | 9th | 4th | 7th | 27th | |||
Jaci Renken | 21:07 | 19:21 | 20:48 | 19:04 | 19:48 |
18:04 | 19:01 | |||
4:23 | 3:49 | 3:58 | 2:41 | 3:10 | 3:03 | 2:55 | ||||
38th | 44th | 41st | 19th | 75th | 1st JV |
1st JV |
||||
Destiney Vinzant | DNC | DNC | 35:22 | 34:09 | DNC | 32:31 | 32:54 | |||
18:32 | 17:46 | 17:30 | 16:48 | |||||||
64th | 43rd | 6th JV |
7th JV |
|||||||
Jamie Wilson | DNC | 25:44 |
28:58 | DNF |
DNC | DNC |
25:56 | |||
10:12 | 12:08 | 9:50 | ||||||||
74th | 63rd | 5th JV |
||||||||
Emma Dannehl | 17:20 | 16:19 | 17:49 | 17:25 | 17:18 | 16:29 | 17:08 | 16:56 | 16:39 | |
:36 | :47 | :59 | 1:02 | 1:40 | 1:28 | 1:02 | :35 | :11 | ||
3rd | 11th | 9th | 5th | 13th | 10th | 7th | 6th | 31st | ||
Graci Price |
29:15 | 25:27 | 28:55 | 28:01 | 25:35 | 26:46 | 25:53 | |||
12:31 | 9:55 | 12:05 | 11:38 | 8:57 | 11:45 | 9:47 | ||||
68th | 72nd | 62nd | 42nd | 151st | 4th JV |
4th JV |
||||
Maggie Louthan | DNC | DNC | DNC | DNC | DNC | DNC | DNC | |||