Wilcox Inv. | 24-Mar-12 | Boys 2nd/13 65 Pts. | Conditions: Sunny, 80 | |||||||||||||||
(Saturday) | Girls 1st/13 128 Pts. | |||||||||||||||||
Meet | Name | Event 1 | Mark 1 | Split | Pl | Event 2 | Mark 2 | Split | Pl | Event 3 | Mark 3 | Split | Pl | Event 4 | Mark 4 | Split | Pl | |
Wil | Ryan | Dahlgren | TJ | 39'03 | 3 | 110HH | 15.5 | 2 | 300IH | 41.4 | 1 | 4x400 | 3:41.5 | 52.9 | 1 | |||
Wil | Tyler | Dahlgren | SP | 36'07 | DI | 121'05 | 100 | 12.0 | 4x100 | 48.5 | ||||||||
Wil | Robert | Edgren | PV | 11'06 | 6 | 800 | 2:17.7 | 5 | 4x400 | 3:41.5 | 58.4 | 1 | ||||||
Wil | Edgar | Estrada | 100 | 12.9 | 4x100 | 48.5 | ||||||||||||
Wil | Nigel | Forster | SP | 34'10 | DI | 102'07 | 200 | 28.1 | ||||||||||
Wil | Dillon | Gdanitz | 400 | 60.5 | ||||||||||||||
Wil | Nick | High | HJ | MOH | TJ | 33'08 1/2 | ||||||||||||
Wil | Calvin | Hunhoff | SP | 43'05 1/2 | 4 | DI | 110'11 | |||||||||||
Wil | Dustin | Langenberg | 400 | 55.4 | 3 | 4x400 | 3:41.5 | 55.0 | 1 | |||||||||
Wil | Tanner | Nelson | PV | 12'06 | 3 | 4x100 | 48.5 | 4x400 | 3:41.5 | 55.2 | 1 | |||||||
Wil | Jake | Samuelson | HJ | MOH | TJ | 35'07 | 100 | 13.0 | ||||||||||
Wil | Brian | Taute | 800 | 2:17.5 | 4 | 1600 | 5:08.6 | 2 | ||||||||||
Wil | Anthony | Warta | PV | 11'00 | 110HH | 18.3 | 300IH | 46.0 | 4x100 | 48.5 | ||||||||
Wil | Kate | Chesterman | HJ | 4'02 | DI | 70'00 | ||||||||||||
Wil | Serena | Cuba | SP | 22'01 1/2 | 100 | 15.4 | 400 | 78.1 | LJ |
11'11 |
||||||||
Wil | Emma | Dannehl | 3200 | 14:11.9 | 5 | 1600 | 6:22.4 | |||||||||||
Wil | Cheyenne | Gdanitz | 4x800 | 11:27.8 | 2:57.5 | 2 | 400 | 77.0 | ||||||||||
Wil | Jadyn | High | HJ | 4'04 | DI | 78'07 | 200 | 32.2 | ||||||||||
Wil | Kenzie | Kaps | PV | 8'06 | 1 | 3200 | 12:52.2 | 1 | 800 | 2:42.2 | 2 | 1600 | 5:41.5 | 1 | ||||
Wil | Mindy | Kuck | 100HH | 17.6 | 2 | 300LH | 52.8 | 3 | 4x100 | 54.5 | 1 | 4x400 | 4:32.0 | 68.0 | 1 | |||
Wil | Cristina | Murillo | 4x800 | 11:27.8 | 2:47.9 | 2 | 1600 | 5:59.0 | 4 | 4x400 | 4:32.0 | 66.6 | 1 | |||||
Wil | Karli | Nelson | PV | 8'00 | 2 | 300LH | 55.7 | 4x400 | 4:32.0 | 71.6 | 1 | |||||||
Wil | Mattison | Peterson | 4x800 | 11:27.8 | 2:42.7 | 2 | 4x100 | 54.5 | 1 | 4x400 | 4:32.0 | 65.8 | 1 | |||||
Wil | Payton | Peterson | HJ | 4'08 | 5 | LJ | 16'10 | 2 | 100 | 14.0 | 4x100 | 54.5 | 1 | |||||
Wil | Gracie | Price | SP | 12'08 | 200 | 40.5 | ||||||||||||
Wil | Jaclyn | Renken | 4x800 | 11:27.8 | 2:59.7 | 2 | ||||||||||||
Wil | Haley | Samuelson | LJ | 13'06 1/2 | TJ | 29'01 | 5 | 4x100 | 54.5 | 1 | ||||||||
Wil | Brittany | Shipp | TJ | 32'03 1/2 | 2 | 200 | 28.3 | 4 | ||||||||||
Wil | Sydney | Siekman | PV | 7'06 | 3 | 100 | 14.6 | |||||||||||
Wil | Cheyenne | Wilken | SP | 31'11 1/4 | 4 |