Bertrand - Loomis
2024 Individuals' Results: Boys Girls
Invititational, Conference, District History
5K to 4K Converter (compare current girls 5K times to 4K times prior to 2013)
Summer Fun Run 3 Mile Records: Boys - Brock Taute 16:46 June 8, 2011
Girls - Kenzie Kaps 20:08 June 1, 2011
Check out these links !
Date >> | June 5 | June 12 | June 19 | June 26 | July 3 | July 10 | July 17 | July 31 | Aug 7 |
Course >> | LM to Hill Rd | Cross Diam. | D. Peterson | S. Nelson | Rain | Cross Diam. | R. Rabe | B. Meyer | E. Johnson |
Distance >> | 2.97 Mi. | 3.03 Mi. | 2.99 Mi. | 3.01 Mi. | 3.03 Mi. | 3.00 Mi. | 2.99 Mi. | 3.00 Mi. | |
Coach Renken | 18:38 (2.00) | 18:21 (2.04) | 18:08 (2.0) | 17:41 (2.02) | - | 14:00 (1.6) | 17:57 (1.95) | - | |
Evie | 22:45 (1.5) | - | - | 21:34 (1.5) | 22:37 (1.5) | 22:40 (1.5) | 21:00 (1.5) | 20:15 (1.5) | |
Ashlynn | 27:39 | 29:33 | 26:59 | 28:52 | 29:23 | 28:42 | 31:31 | 31:16 | |
Logan | 29:33 | 30:15 | 27:22 | 29:07 | 31:11 | 28:48 | 31:31 | 31:16 | |
Quentin | - | 23:23 | 21:35 | - | 23:07 | 23:18 | 21:50 | 22:41 | |
Carter | - | - | 19:42 | 21:50 | - | - | - | 23:58 | |
Isaac | - | - | 24:48 | - | - | - | 26:18 | 26:13 | |
Kendra | - | - | 27:02 | - | 29:33 | 28:38 | - | 28:55 | |
Teagan | - | - | - | 24:32 | 24:30 | - | 26:30 | 25:59 | |
Marcus | - | - | - | - | 19:45 | - | - | 17:45 | |
Cade | - | - | - | - | 21:07 | - | - | - | |
Luke | - | - | - | - | - | - | - | 21:42 |
Date >> | May 31 | June 7 | June 14 | June 21 | June 28 | July 5 | July 12 | July 19 | July 26 | Aug. 1 |
Course >> | Cross Diam. | Out/Back | S. Nelson | D. Peterson | B. Meyer | E. Johnson | R. Rabe | 3 Ring | Weeder's | |
Distance >> | 3.03 Mi. | 3.00 Mi. | 3.01 Mi. | 2.99 Mi. | 2.99 Mi. | 3.00 Mi. | 3.00 Mi. | 3.02 Mi. | County | 3.00 Mi. |
Marcus | - | - | 17:22 | 18:27 | - | - | 20:50 | 19:39 | Fair | 19:14 |
Logan | - | - | - | 14:25 (1) | 16:34 (1.5) | 21:18 (2) | 37:42 | 34:14 | 36:32 | |
Evie | 12:45 (1) | 19:00 (1.5) | 28:08 (2) | 17:43 (1) | - | 29:47 (2) | 43:59 | - | - | |
Coach Renken | 19:10 (2) | - | 18:29 (2) | 18:40 (2) | DNR | 20:00 (2) | 18:30 (2) | 18:32 (2) | 18:50 (2) | |
Quentin | 21:56 | 21:34 | 21:03 | 20:37 | 21:15 | 21:15 | 22:30 | 22:11 | 22:16 | |
Coleman | 27:11 | - | 25:54 | 32:36 | - | - | - | _ | 40:59 | |
Addie | 28:18 | - | 27:25 | 29:20 | 27:31 | 28:53 | 28:06 | 29:12 | 29:41 | |
Ella | 40:13 | 38:43 | 36:22 | 42:08 | - | 40:32 | 41:50 | - | 41:02 | |
Libby | 40:13 | 38:43 | 36:22 | 42:08 | - | 40:32 | 41:50 | - | 41:02 | |
Marie | - | 38:43 | 36:22 | 42:08 | 36:28 | - | - | - | - | |
Lane S. | - | 18:00 (1.5) | 29:00 (2) | 37:58 | 37:14 | 35:20 | - | - | - | |
Carter | - | - | 22:26 | 21:37 | 21:16 | 21:22 | - | 22:10 | 22:24 | |
Isaac | - | - | 23:08 | 22:24 | - | - | 25:23 | 23:50 | 23:57 | |
Teagon | - | - | 25:38 | - | 26:25 | 25:53 | 26:49 | - | - | |
Luke | - | - | - | - | - | - | 19:05(2.5) | - | - | |
Jose L. | - | - | - | - | 28:48 | 22:02 | - | - | - | |
Cade H. | - | - | - | - | - | - | - | - | 22:26 |
Date >> | June 1 | June 8 | June 15 | June 22 | June 29 | July 6 | July 13 | July 20 | July 27 | Aug. 2 |
Course >> | R. Ford | E. Johnson | Finish at LM | S. Nelson | Rabe's to Vet | Cross Diam. | Whitten's | M. Dawson's | County | 3 Ring |
Distance >> | 3.03 Mi. | 3.00 Mi. | 2.97 Mi. | 3.01 Mi. | 3.00 Mi. | 3.03 Mi. | 3.00 Mi. | 2.99 Mi. | Fair | 3.02 Mi. |
Carter | 21:47 | - | - | 23:04 | 23:23 | - | 23:12 | 31:55 | - | |
Torrin | 18:10 (2) | - | 18:10 (2) | 18:06 (2) | 18:26 (2) | 18:50 (2) | - | - | - | |
Kaylee | 21:53 (1.5W) | 27:22 (2W) | 28:15 (2W) | sore back | - | 10:00 (1) | - | 17:00 (1.5) | 24:56 (2) | |
Addie | 26:27 | 26:05 | 26:17 | 26:43 | 28:10 | - | 27:09 | 34:10 | 32:20 | |
Coach Renken | 26:27 | 26:44 | 26:22 | 26:26 | 26:46 | 2 Mi. | 25:43 | 2 Mi. | 2.5 Mi. | |
Aislin | 28:02 | - | 28:52 | - | - | 42:37 | 30:03 | - | 38:58 | |
Logan | 29:14 | 39:50 | 39:46 | 40:49 | 37:25 | 33:19 | 34:51 | 43:10 | 32:53 | |
Ella | 35:12 | 39:50 | - | 40:49 | 37:25 | - | 34:51 | 43:10 | 36:15 | |
Libby | 35:30 | 39:50 | 39:46 | 40:49 | - | 43:10 | - | 43:10 | 39:35 | |
Colton | - | 23:59 | - | - | 24:10 | - | - | - | 26:45 | |
Marcus | - | - | 19:07 | 19:09 | - | 19:41 | - | 20:19 | 21:40 | |
Coleman | - | - | 28:15 (2) | - | - | - | - | 15:00 (1.5) | 19:02 (2) | |
Isaac | - | - | - | 23:56 | - | - | - | - | 28:45 | |
Teagan | - | - | - | 25:08 | 26:16 | - | 26:24 | 31:55 | 27:50 | |
Chonsey | - | - | - | - | 24:31 | - | - | - | - | |
Dashiell | - | - | - | - | - | 26:14 | - | - | - | |
Wes | - | - | - | - | - | - | - | - | 21:07 | |
Jose | 21:25 | - | - | - | - | - | 2 Mi. | - | - |
Date >> | June 2 | June 9 | June 16 | June 23 | June 30 | July 7 | July 14 | July 21 | July 28 | Aug. 3 |
Course >> | R. Ford | D. Nutzman | 3 - Ring | 5K Fun Run | S. Nelson | E. Johnson | S. DP F. LM | Rabe's to Vet | No Run | 3 - Ring |
Distance >> | 3.03 Mi. | 3.02 Mi. | 3.02 Mi. | 3.10 Mi. | 3.01 Mi. | 3.00 Mi. | 2.97 Mi. | 3.00 Mi. | 3.02 Mi. | |
Marcus | 20:33 | 20:37 | 20:53 | - | 19:54 | 20:02 | 18:35 | 19:30 | - | 19:26 |
Elijah | 21:10 | 21:55 | - | - | - | - | - | - | - | - |
Jose | 22:14 | 22:34 | 23:37 | - | 25:20 | 22:36 | 23:30 | - | - | - |
Chonsey | 22:19 | 21:59 | - | 24:09 | 21:37 | - | - | - | - | 23:08 |
Quentin | 26:02 | 25:32 | 24:32 | - | 24:48 | - | 24:04 | 24:38 | - | 25:53 |
Coach Renken | 26:54 | - | 26:59 | - | 26:17 | 26:35 | 25:57 | 25:56 | - | 26:37 |
Addie | 28:47 | 30:50 | 30:19 | 30:49 | 30:16 | 28:53 | 27:11 | 28:13 | - | 30:49 |
Marcia | 29:55 | - | 30:30 | 33:14 | - | 29:30 | - | 32:05 | - | - |
Chandler | 33:12 | 35:26 | 33:04 | 37:55 | - | - | - | - | - | - |
Libby | 35:25 | 38:46 | - | 42:52 | 33:01 | 34:55 | 30:18 | 32:59 | - | 32:35 |
Wes | - | 21:57 | 21:53 | 23:50 | 19:39 | - | - | - | - | 19:48 |
Luke | - | 27:27 | - | - | 26:06 | - | - | - | - | - |
Carter | - | 27:49 | - | 27:46 | 27:09 | - | - | 27:36 | - | - |
Torrin | - | 29:42 | 28:53 | 29:39 | 29:18 | 27:54 | 12:15 (1.5) | 27:49 | - | 28:45 |
Teagan | - | 34:51 | - | - | - | 29:25 | 30:14 | - | - | - |
Dashiell | - | - | 25:19 | - | - | - | - | - | - | - |
Colton | - | - | - | - | 24:01 | 26:15 | - | - | - | 25:32 |
Coleman | - | - | - | - | - | 30:26 | - | - | - | - |
Kaden | - | - | - | - | - | - | - | 22:47 | - | - |
Kaylee | - | - | - | - | - | - | - | 32:11 | - | - |
Date >> | June 3 | June 10 | June 17 | June 24 | July 1 | July 8 | July 15 | July 22 | July 29 | Aug. 5 | Aug. 12 |
Course >> | Well and back | Golf Course | Town Course | Golf C/Track | E. Johnson | 3 Ring | D. Nutzman | Whitten's | R. Ford | S. Nelson | |
Distance >> | 3.00 Mi. | 3.00 Mi. | 2.90 Mi. | 2.98 Mi. | 3.00 Mi. | 3.02 Mi. | 3.02 Mi. | 3.00 Mi. | 3.03 Mi. | 3.01 Mi. | |
Landon | 21:35 | 19:58 | 22:51 5K | 21:05 | 20:51 | 20:44 | 19:42 | 19:58 | - | DNR | |
Wes | 22:37 | 22:22 | 22:24 | - | 22:05 | - | - | 23:09 | - | 22:20 | |
Justice | 23:28 | - | 22:40 | - | 22:42 | - | - | - | - | - | |
Dashiell | 24:47 | 24:45 | 24:00 | 23:50 | 24:38 | 24:40 | 25:10 | 25:13 | 25:20 | 23:00 | |
Chonsey | 26:09 | 24:50 | 24:49 | 26:06 | 25:02 | 25:09 | DNF | 24:16 | - | 26:51 | |
Torrin | Ran | 26:38 | 28:08 | 26:19 | 28:54 | 29:59 | 28:10 | 26:21 | - | 27:35 | |
Coleman | Ran | *34:05 | DNF | 27:34 | 32:35 | 36:37 | - | - | 35:09 | 28:36 | |
Yessenia | Ran | 26:47 | 27:25 | 26:20 | 26:40 | 28:17 | - | 26:34 | 26:30 | 25:47 | |
Tabby | Ran | 33:20 | 32:54 | 30:42 | 31:18 | - | 34:19 | 32:47 | 34:25 | 29:37 | |
Yaneli | Ran | 33:20 | 34:54 | - | - | - | - | - | - | - | |
Jacquobi | Ran | 33:20 | 34:54 | 32:50 | 36:34 | 36:43 | - | - | 36:12 | 33:30 | |
Addie | Ran | - | 34:50 | 33:04 | 37:44 | - | - | 37:05 | - | 35:03 | |
Jose | Ran | - | 27:10 | 23:50 | 25:02 | 29:29 | 24:20 | 22:53 | 24:43 | 27:54 | |
Marcia | - | *34:09 | 33:06 | 31:28 | 31:34 | - | 34:19 | 33:02 | 33:48 | 34:46 | |
Trista | - | 33:28 | - | - | - | - | - | - | - | - | |
Colton | - | - | - | 28:51 | 30:07 | 30:47 | 30:30 | 29:42 | 33:38 | 29:11 | |
Seaver | - | - | - | - | - | 34:51 | - | - | - | 31:24 | |
Lightning | *too far |
Date >> | May 29 | June 5 | June 12 | June 19 | June 26 | July 3 | July 10 | July 17 | July 24 | July 31 | Aug. 6 |
Course >> | Cross Diamond | R. Ford | E. Johnson | D.Peterson | D. Nutzman | Whitten's | Hill Rd to MarshallHouse | Cross Diamond | S. Nelson St.@RR | R. Rabe | 3 Ring |
Distance >> | 3.03 Mi. | 3.02 Mi. | 3.00 Mi. | 2.99 Mi. | 3.04 Mi. | 3.00 Mi. | 3.00 Mi. | 3.03 Mi. | 3.00 Mi. | 3.02 Mi. | 3.02 Mi. |
Chonsey | 25:42 | 24:27 | 23:59 | 23:37 | - | - | - | 27:59 | - | 25:53 | - |
Trista | 27:21 | - | 27:55 | 31:23 | 32:24 | - | 26:54 | - | - | - | 29:48 |
Jose | 27:14 | 24:04 | 23:05 | DNF | 24:13 | 30:15 | 24:12 | 25:14 | 24:29 | - | 25:32 |
Landon | - | 21:10 | - | - | 21:10 | 20:19 | 19:57 | - | - | 21:26 | 20:38 |
Wes | - | 24:37 | 23:25 | - | - | - | - | - | - | - | 25:55 |
Dashiell | - | 25:07 | 24:37 | 24:30 | 25:26 | 25:55 | 27:06 | 25:53 | 25:40 | 25:39 | 25:46 |
Coach Renken | - | 26:23 | 26:11 | 25:07 | 25:52 | - | 25:03 | 26:07 | 15:56 (2) | 26:00 | 26:20 |
Tabby | - | 34:02 | - | 31:23 | 32:21 | - | - | - | - | - | 34:08 |
Seaver | - | 38:56 | 36:11 | 37:45 | 35:40 | 39:44 | - | - | 38:16 | - | - |
Natalie | - | - | 30:25 | 31:28 | - | - | 29:39 | - | - | 31:32 | - |
Lathen | - | - | - | 22:54 | - | - | - | - | - | - | - |
Isaiah | - | - | - | 24:30 | 25:45 | - | - | - | - | - | - |
Justice | - | - | - | - | - | - | - | 26:20 | - | 25:26 | - |
Pam L. | - | - | - | - | - | - | - | - | - | - | 34:12 |
Date >> | May 30 | June 6 | June 13 | June 20 | June 27 | July 5 | July 11 | July 18 | July 25 | Aug. 1 |
Course >> | R. Ford | Cross Diamond | 3 Ring | E. Johnson | Nutzman Canal | R. Rabe | S. Nelson | Hill Road to Marshall's | R. Ford | D.Peterson |
Distance >> | 3.02 Mi. | 3.03 Mi. | 3.02 Mi. | 3.00 Mi. | 3.08 Mi. | 3.02 Mi. | 3.01 Mi. | 2.97 Mi. | 3.02 Mi. | 2.98 Mi. |
Landon | 21:09 | 21:49 | - | - | - | 21:46 | 21:59 | 21:42 | 22:35 | 22:35 |
Austin | 21:57 | - | - | - | - | - | - | - | - | - |
Joesiah | 22:14 | 22:11 | 22:37 | 22:44 | 24:36 | 22:00 | - | - | - | - |
Isaiah | 23:52 | 26:55 | - | - | - | 27:27 | 27:12 | 23:47 | 22:46 | - |
Grace | 25:06 | - | - | - | 26:40 | - | - | - | - | 25:07 |
Olivia | 26:05 | 28:19 | - | - | - | - | - | - | - | - |
Coach Renken | 26:12 | 2 Mi. | 25:16 | 24:36 | 26:01 | 25:19 | 24:37 | 24:17 | 15:41 (2 Mi.) | 23:52 |
Trista | 28:15 | 32:23 | - | - | 32:13 | 28:25 | - | 30:10 | - | 31:41 |
Jose | 29:07 | 27:50 | 42:37 | DNF | 33:08 | 27:54 | 26:41 | 33:46 | 32:46 | 30:04 |
Atlee | 30:43 | - | - | 30:40 | - | - | 32:46 | - | - | - |
Marley | 33:03 | 34:24 | - | - | 37:52 | 30:52 | 32:40 | 32:48 | - | 32:06 |
Seaver | 34:39 | 35:22 | 38:33 | 35:47 | - | - | - | - | 36:15 | 35:54 |
Natalie | - | 32:27 | - | 30:32 | 32:15 | 30:16 | 32:46 | - | - | 32:35 |
Amanda W. | 33:05 | - |
Date >> | May 31 | June 7 | June 14 | June 21 | June 28 | July 5 | July 12 | July 19 | July 26 | Aug. 2 |
Course >> | St. Swensons Fin. Marshalls | 3 Ring | T.Fritz Whitten's | Rained Out | S. Nelson | R. Ford | E. Johnson | Nutzman Canal | R. Rabe | M. Dawson |
Distance >> | 2.95 Mi. | 3.02 Mi. | 3.00 Mi. | 3.01 Mi. | 3.02 Mi. | 3.00 Mi. | 3.06 Mi. | 3.02 Mi. | 2.99 Mi. | |
Trevin | 20:41 | - | - | - | - | - | - | - | - | |
Landon | 21:42 | 23:08 | 21:37 | 22:18 | 23:12 | 21:42 | 22:17 | 23:09 | 23:04 | |
Austin | 22:27 | - | - | - | - | - | - | - | 23:10 | |
Coach Renken | 23:40 | 24:32 | 24:18 | 24:50 | 24:40 | 24:06 | 24:43 | 24:42 | 24:08 | |
Isaiah | 25:14 | 24:08 | 23:44 | 23:09 | 24:39 | 23:45 | 25:25 | - | 23:50 | |
Trista | 26:01 | 27:18 | 29:58 | - | - | - | 34:37 | - | - | |
Marley | 26:05 | 28:06 | - | 27:27 | - | 27:16 | 34:37 | - | 27:51 | |
Alyssa | 26:25 | 27:57 | 30:00 | 29:54 | - | - | - | - | - | |
Riley | - | - | 21:34 | - | - | - | - | - | 23:05 | |
Cailey | - | - | 30:36 | 30:28 | 33:25 | 30:33 | - | - | 28:25 | |
Natalie | - | - | 30:38 | 30:36 | 34:08 | 30:35 | - | - | 30:44 | |
Dawson | - | - | 40:44 | - | - | - | - | - | - | |
Lucas | - | - | 39:21 | - | - | - | - | - | - | |
Atlee | - | - | - | - | 31:23 | 34:05 | - | - | - | 30:25 |
Summer 2016 Wednesday Night Team Runs
Date >> | June 1 | June 8 | June 15 | June 22 | June 29 | July 6 | July 13 | July 20 | July 27 | Aug. 3 | Aug. 10 |
Course >> | R. Ford | M. Dawson | Cross Diamond | D.Peterson | Cross Diamond | T.Nutzman | S. Nelson | Track | Out & Back | Cross Diamond | Finish by Philips |
Distance >> | 3.00 Mi. | 2.99 Mi. | 3.03 Mi. | 2.98 Mi. | 3.03 Mi. | 3.03 Mi. | 3.01 Mi. | 3.00 Mi. | 3.00 Mi. | 3.03 Mi. | 3.01 Mi. |
Michaela | 22:02 | - | - | - | - | - | - | - | - | - | - |
Noah | 23:40 | 24:05 | 24:13 | 22:48 | - | 25:05 | - | - | - | - | - |
Coach Renken | 23:43 | 24:14 | 24:42 | 23:54 | - | 23:54 | 23:29 | 23:51 | 23:45 | 23:40 | 24:05 |
Adyson | 28:22 | 29:10 | - | - | - | - | 28:39 | - | - | - | - |
Dawson | 33:38 | 35:27 | 39:30 | - | - | 40:32 | 37:55 | - | - | 43:00 | - |
Austin | - | 23:38 | - | - | 25:55 | 26:11 | - | - | - | - | - |
Audrey | - | 25:15 | - | 24:59 | - | 26:21 | - | - | - | - | - |
Ethan G. | - | - | - | 20:09 | - | - | - | - | - | - | - |
Atlee | - | - | - | 30:28 | - | - | - | - | - | - | - |
Courtney | - | - | - | 30:39 | - | - | - | - | - | - | 28:37 |
Date >> | June 3 | June 10 | June 17 | June 24 | July 1 | July 8 | July 15 | July 22 | July 29 | Aug. 5 | Aug. 12 |
Course >> | D.Peterson | Rained Out | Cross Diamond | M. Dawson | R. Ford | E. Johnson | S. Nelson | 3-Ring | R. Rabe | T. Nutzman | Weeder's |
Distance >> | 2.98 Mi. | 3.03 Mi. | 2.99 Mi. | 3.00 Mi. | 3.00 Mi. | 3.01 Mi. | 3.02 Mi. | 3.02 Mi. | 3.03 Mi. | 3.25 Mi. | |
Cole | 18:15 | - | 18:20 | - | 18:22 | - | 18:53 | 18:30 | 18:59 | 21:31 | |
Michaela | 21:44 | 22:10 | 22:30 | Ran Far | - | 22:17 | 22:07 | 22:06 | 21:48 | 23:49 | |
Coach Renken | 23:35 | 23:51 | 24:04 | 24:10 | 23:47 | 23:13 | 23:23 | 23:27 | 22:53 | 25:57 | |
Alexa | 28:57 | - | 26:10 | - | 31:44 | 25:03 | - | - | - | - | |
Laurel | 31:18 | - | - | - | - | - | - | - | - | - | |
Brandon W. | - | 21:35 | - | - | - | - | - | - | 21:33 | 23:55 | |
Karmen | - | 27:25 | - | - | - | - | - | - | - | 27:03 | |
Courtney | - | 29:02 | - | 28:38 | - | 28:07 | - | - | - | 29:07 | |
Chandler | - | - | 21:58 | - | - | - | - | - | - | - | |
Adyson | - | - | 28:09 | 28:01 | - | 26:24 | 26:47 | - | - | 28:56 | |
Atlee | - | - | 30:03 | - | 31:44 | - | - | - | 29:23 | 31:00 | |
Kassidy | - | - | 30:03 | - | 31:44 | 30:36 | - | - | 31:08 | 31:49 | |
Kara | - | - | - | 27:32 | - | 27:15 | - | - | 26:43 | 28:54 | |
Ethan G. | - | - | - | - | 21:35 | - | - | - | - | 22:50 | |
Noah | - | - | - | - | - | 22:39 | 23:15 | - | 24:07 | 25:10 | |
Joe | - | - | - | - | - | - | 28:44 | - | 27:51 | 26:45 | |
Isaiah | - | - | - | - | - | - | - | - | 31:04 | 26:48 | |
Teagon | - | - | - | - | - | - | - | - | - | 25:57 | |
Sarah D. | - | - | - | - | - | - | - | - | - | 34:05 | |
Aye Peri | - | - | - | - | - | - | - | - | - | 46:40 | |
Sarah P. | - | - | - | - | - | - | - | - | - | Ran |
Summer 2014 Wednesday Night Team Runs
Date >> | 4-Jun-14 | 11-Jun-14 | 18-Jun-14 | 25-Jun-14 | 2-Jul-14 | 9-Jul-14 | 16-Jul-14 | 23-Jul-14 | 30-Jul-14 | 6-Aug-14 | 13-Aug-14 |
Course >> | Cross Diamond | E.Johnson | S.Nelson | R.Ford | T.Nutzman | D.Peterson | 3 Ring | Cross Diamond | M.Dawson | Phillippi's | Weeder's |
Distance >> | 3.03 Mi. | 3.00 Mi. | 3.01 Mi. | 3.00 Mi. | 3.03 Mi. | 2.98 Mi. | 3.02 Mi. | 3.03 Mi. | 2.99 Mi. | 2.99 Mi. | 3.25 Mi. |
Cole | 18:14 | 17:44 | 18:07 | 19:06 | - | 17:59 | 18:15 | 18:35 | - | 18:39 | 21:31 |
Chandler | 23:03 | - | - | - | - | - | - | - | - | - | 28:48 |
Coach Renken | 23:37 | 22:43 | 22:42 | 22:56 | 22:54 | 22:39 | 22:45 | 23:19 | 23:03 | 22:54 | 25:24 |
Michaela | 23:37 | - | - | 23:42 | - | - | 24:32 | - | - | 23:38 | 25:48 |
Noah | 24:41 | 23:05 | 24:19 | 24:02 | 22:48 | 22:34 | 21:44 | - | - | 23:45 | 25:15 |
Kara | 25:39 | 25:22 | - | 25:11 | - | - | - | - | 28:24 | 25:39 | 28:09 |
Alexa | 26:04 | - | - | - | - | 29:03 | 27:11 | - | - | 30:19 | 28:17 |
Adyson | 27:21 | - | - | 27:41 | - | - | - | 28:12 | - | - | 30:25 |
Jordyn | 31:32 | 28:06 | 29:52 | - | - | - | - | - | - | - | - |
Courtney | 31:30 | 31:34 | 30:57 | - | - | - | - | - | 29:55 | 30:34 | 36:36 |
Jenna | 31:47 | 31:34 | - | - | - | - | - | 34:54 | - | - | 36:44 |
Karmen | 31:57 | 28:03 | 30:57 | - | 27:29 | - | - | - | - | 28:52 | 30:42 |
Laurel | 31:59 | - | - | - | - | - | - | - | - | - | - |
Isaiah | - | 26:07 | 29:29 | 23:20 | 27:29 | 23:55 | 26:36 | - | 24:18 | 25:37 | - |
Brandon A. | - | 34:15 | 31:07 | 29:57 | 29:52 | 29:25 | 27:41 | - | - | - | - |
Brittany | - | 34:15 | - | - | - | - | - | - | - | - | - |
Diane | - | 30:28 | 30:19 | 30:12 | - | 30:14 | - | - | - | - | - |
Jason | - | - | 27:02 | 24:51 | 27:08 | - | 23:21 | 23:03 | 24:25 | 27:07 | 27:03 |
Sarah P. | - | - | - | - | - | - | 34:22(2mi) | - | - | 35:45(2.25) | 50:08 |
Brandon W. | - | - | - | - | - | - | 21:49 | - | 21:47 | 21:11 | 24:28 |
Tigh R. | - | - | - | - | - | - | - | - | 24:31 | 25:47 | - |
Dustin R. | - | - | - | - | - | - | - | - | 24:30 | 25:47 | - |
Drew L. | - | - | - | - | - | - | - | - | - | 25:57 | 25:15 |